Home Style Chocolates Oil Based Flavour - Orange 50ml
|  | 100% Edible | 
|  | Oil Based Flavour | 
|  | Dripulator Cap | 
|  | 50ml | 
| Allergens | |||
| Cereals containing gluten & their products [wheat, rye, barley, oats, spelt] | Not Present | ||
| Crustacea & crustacea products | Not Present | ||
| Egg & egg products | Not Present | ||
| Fish & fish products (including mollusc with or without shells and fish oils) | Not Present | ||
| Lupin & lupin products | Not Present | ||
| Milk & milk products | Not Present | ||
| Peanut & peanut products | Not Present | ||
| Sesame seed & sesame seed products | Not Present | ||
| Soybean & soybean products | Not Present | ||
| Tree nuts & tree nut products | Not Present | ||
| Sulphites, present in ingredients, additives or processing aids | Not Present | ||
| Nutritional - Average Nutritional Values per 100g | |||
| Nutrient Qty UM | Qty | UM | |
| Energy | 1619.34 | kJ | |
| Protein, total | 0.00 | g | |
| Fat, Total | 0.00 | g | |
| Fat - saturated | 0.00 | g | |
| Carbohydrate, total | 0.21 | g | |
| Carbohydrate - sugars | 0.00 | g | |
| Sodium | 1.0 | mg | |
(HSC-FLAVOR50)
| SKU | HSC-FLAVOR50 | 
| Brand | Home Style Chocolates | 
| Unit Of Measure | ea | 
Be The First To Review This Product!
Help other Kitchen Domain Cake Decorating Supplies users shop smarter by writing reviews for products you have purchased.
 
				 
			 
		 
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		